![]() |
![]() |
Lake Hartwell Weather Center
|
|
Humidity
88%
|
Pressure
29.94"
|
Wind
3.4
mph (WNW)
|
Dew Point
61°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, May 9 12:00 PM | Fri, May 9 1:00 PM | Fri, May 9 2:00 PM | Fri, May 9 3:00 PM | Fri, May 9 4:00 PM | Fri, May 9 5:00 PM | Fri, May 9 6:00 PM | Fri, May 9 7:00 PM | Fri, May 9 8:00 PM | Fri, May 9 9:00 PM | Fri, May 9 10:00 PM | Fri, May 9 11:00 PM | Sat, May 10 12:00 AM | Sat, May 10 1:00 AM | Sat, May 10 2:00 AM | Sat, May 10 3:00 AM | Sat, May 10 4:00 AM | Sat, May 10 5:00 AM | Sat, May 10 6:00 AM | Sat, May 10 7:00 AM | Sat, May 10 8:00 AM | Sat, May 10 9:00 AM | Sat, May 10 10:00 AM | Sat, May 10 11:00 AM | Sat, May 10 12:00 PM | Sat, May 10 1:00 PM | Sat, May 10 2:00 PM | Sat, May 10 3:00 PM | Sat, May 10 4:00 PM | Sat, May 10 5:00 PM | Sat, May 10 6:00 PM | Sat, May 10 7:00 PM | Sat, May 10 8:00 PM | Sat, May 10 9:00 PM | Sat, May 10 10:00 PM | Sat, May 10 11:00 PM | Sun, May 11 12:00 AM | Sun, May 11 1:00 AM | Sun, May 11 2:00 AM | Sun, May 11 3:00 AM | Sun, May 11 4:00 AM | Sun, May 11 5:00 AM | Sun, May 11 6:00 AM | Sun, May 11 7:00 AM | Sun, May 11 8:00 AM | Sun, May 11 9:00 AM | Sun, May 11 10:00 AM | Sun, May 11 11:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
Temperature | 64°F | 67°F | 70°F | 73°F | 74°F | 75°F | 73°F | 74°F | 74°F | 72°F | 70°F | 68°F | 67°F | 66°F | 64°F | 63°F | 61°F | 60°F | 59°F | 58°F | 58°F | 58°F | 59°F | 60°F | 64°F | 67°F | 67°F | 69°F | 70°F | 68°F | 67°F | 60°F | 56°F | 56°F | 56°F | 56°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 54°F | 55°F | 56°F | 56°F | 58°F |
Feels Like | 65°F | 67°F | 70°F | 73°F | 74°F | 75°F | 72°F | 74°F | 75°F | 72°F | 70°F | 68°F | 67°F | 65°F | 63°F | 62°F | 59°F | 57°F | 57°F | 55°F | 55°F | 56°F | 57°F | 58°F | 63°F | 65°F | 66°F | 68°F | 69°F | 67°F | 66°F | 60°F | 56°F | 56°F | 56°F | 56°F | 55°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 55°F | 56°F | 58°F |
Cloudiness | 100% | 100% | 94% | 100% | 92% | 93% | 95% | 96% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 20% | 0% | 0% | 38% | 100% | 100% | 100% | 0% | 0% | 0% | 20% | 38% | 62% | 82% | 64% | 0% |
Humidity | 88% | 83% | 75% | 67% | 58% | 47% | 57% | 69% | 69% | 63% | 66% | 69% | 63% | 67% | 68% | 60% | 49% | 43% | 41% | 46% | 47% | 51% | 51% | 52% | 43% | 41% | 44% | 45% | 46% | 53% | 56% | 76% | 88% | 88% | 87% | 87% | 95% | 98% | 97% | 95% | 94% | 92% | 92% | 93% | 92% | 92% | 91% | 87% |
Dew Point | 61°F | 62°F | 62°F | 62°F | 58°F | 58°F | 60°F | 58°F | 57°F | 56°F | 56°F | 56°F | 53°F | 55°F | 53°F | 48°F | 42°F | 37°F | 35°F | 37°F | 38°F | 39°F | 41°F | 42°F | 41°F | 42°F | 44°F | 47°F | 48°F | 50°F | 51°F | 52°F | 52°F | 52°F | 52°F | 52°F | 53°F | 54°F | 53°F | 53°F | 52°F | 52°F | 52°F | 52°F | 53°F | 53°F | 53°F | 54°F |
Pressure | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" |
Wind Speed | 2.6 mph | 1.6 mph | 2.2 mph | 3.3 mph | 5.3 mph | 5 mph | 2.6 mph | 7.8 mph | 4.3 mph | 3.9 mph | 5.2 mph | 6.2 mph | 8.5 mph | 12.2 mph | 11.6 mph | 11 mph | 10.4 mph | 10.3 mph | 10.3 mph | 8.4 mph | 8.5 mph | 8.2 mph | 8.8 mph | 9.8 mph | 11.3 mph | 10.4 mph | 9.6 mph | 6.9 mph | 7.4 mph | 7.1 mph | 6.1 mph | 6.9 mph | 5.7 mph | 6.3 mph | 6.2 mph | 5.4 mph | 4 mph | 7.7 mph | 8.6 mph | 7.9 mph | 8.2 mph | 8.6 mph | 9.6 mph | 10.2 mph | 10.8 mph | 10.5 mph | 10.1 mph | 10.8 mph |
Wind Direction |
![]() 31° NNE | ![]() 199° SSW | ![]() 225° SW | ![]() 201° SSW | ![]() 200° SSW | ![]() 211° SSW | ![]() 336° NNW | ![]() 35° NE | ![]() 62° ENE | ![]() 28° NNE | ![]() 12° NNE | ![]() 44° NE | ![]() 64° ENE | ![]() 56° NE | ![]() 71° ENE | ![]() 71° ENE | ![]() 76° ENE | ![]() 70° ENE | ![]() 60° ENE | ![]() 60° ENE | ![]() 52° NE | ![]() 50° NE | ![]() 52° NE | ![]() 55° NE | ![]() 64° ENE | ![]() 65° ENE | ![]() 63° ENE | ![]() 94° E | ![]() 108° ESE | ![]() 102° ESE | ![]() 104° ESE | ![]() 147° SSE | ![]() 124° SE | ![]() 100° E | ![]() 90° E | ![]() 85° E | ![]() 60° ENE | ![]() 34° NE | ![]() 32° NNE | ![]() 39° NE | ![]() 45° NE | ![]() 44° NE | ![]() 47° NE | ![]() 43° NE | ![]() 42° NE | ![]() 43° NE | ![]() 50° NE | ![]() 51° NE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 9 |
![]() Rain |
75 °F
|
60 °F
|
100% |
83% |
Saturday
May 10 |
![]() Rain |
70 °F
|
56 °F
|
38% |
41% |
Sunday
May 11 |
![]() Rain |
70 °F
|
54 °F
|
100% |
66% |
Monday
May 12 |
![]() Rain |
66 °F
|
60 °F
|
100% |
91% |
Tuesday
May 13 |
![]() Rain |
73 °F
|
61 °F
|
100% |
84% |
Wednesday
May 14 |
![]() Rain |
80 °F
|
58 °F
|
100% |
51% |
Thursday
May 15 |
![]() Rain |
85 °F
|
64 °F
|
89% |
54% |
Friday
May 16 |
![]() Clouds |
92 °F
|
70 °F
|
0% |
41% |
Saturday
May 17 |
![]() Rain |
85 °F
|
68 °F
|
20% |
49% |
Sunday
May 18 |
![]() Rain |
77 °F
|
64 °F
|
100% |
72% |
Monday
May 19 |
![]() Rain |
78 °F
|
63 °F
|
100% |
73% |
Tuesday
May 20 |
![]() Rain |
80 °F
|
65 °F
|
100% |
77% |
Wednesday
May 21 |
![]() Rain |
78 °F
|
66 °F
|
100% |
69% |
Thursday
May 22 |
![]() Rain |
84 °F
|
62 °F
|
100% |
41% |
Friday
May 23 |
![]() Clear |
83 °F
|
57 °F
|
0% |
43% |
Saturday
May 24 |
![]() Clouds |
87 °F
|
62 °F
|
0% |
47% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
