![]() |
![]() |
Lake Hartwell Weather Center
|
|
Humidity
94%
|
Pressure
30.27"
|
Wind
4.6
mph (SW)
|
Dew Point
59°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Apr 19 8:00 AM | Sat, Apr 19 9:00 AM | Sat, Apr 19 10:00 AM | Sat, Apr 19 11:00 AM | Sat, Apr 19 12:00 PM | Sat, Apr 19 1:00 PM | Sat, Apr 19 2:00 PM | Sat, Apr 19 3:00 PM | Sat, Apr 19 4:00 PM | Sat, Apr 19 5:00 PM | Sat, Apr 19 6:00 PM | Sat, Apr 19 7:00 PM | Sat, Apr 19 8:00 PM | Sat, Apr 19 9:00 PM | Sat, Apr 19 10:00 PM | Sat, Apr 19 11:00 PM | Sun, Apr 20 12:00 AM | Sun, Apr 20 1:00 AM | Sun, Apr 20 2:00 AM | Sun, Apr 20 3:00 AM | Sun, Apr 20 4:00 AM | Sun, Apr 20 5:00 AM | Sun, Apr 20 6:00 AM | Sun, Apr 20 7:00 AM | Sun, Apr 20 8:00 AM | Sun, Apr 20 9:00 AM | Sun, Apr 20 10:00 AM | Sun, Apr 20 11:00 AM | Sun, Apr 20 12:00 PM | Sun, Apr 20 1:00 PM | Sun, Apr 20 2:00 PM | Sun, Apr 20 3:00 PM | Sun, Apr 20 4:00 PM | Sun, Apr 20 5:00 PM | Sun, Apr 20 6:00 PM | Sun, Apr 20 7:00 PM | Sun, Apr 20 8:00 PM | Sun, Apr 20 9:00 PM | Sun, Apr 20 10:00 PM | Sun, Apr 20 11:00 PM | Mon, Apr 21 12:00 AM | Mon, Apr 21 1:00 AM | Mon, Apr 21 2:00 AM | Mon, Apr 21 3:00 AM | Mon, Apr 21 4:00 AM | Mon, Apr 21 5:00 AM | Mon, Apr 21 6:00 AM | Mon, Apr 21 7:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 61°F | 61°F | 62°F | 66°F | 72°F | 78°F | 83°F | 85°F | 86°F | 86°F | 84°F | 81°F | 78°F | 74°F | 71°F | 69°F | 69°F | 68°F | 66°F | 63°F | 63°F | 62°F | 60°F | 61°F | 63°F | 65°F | 69°F | 72°F | 73°F | 76°F | 76°F | 79°F | 80°F | 79°F | 77°F | 75°F | 71°F | 67°F | 66°F | 65°F | 64°F | 64°F | 61°F | 60°F | 60°F | 59°F | 58°F | 57°F |
Feels Like | 61°F | 61°F | 62°F | 66°F | 72°F | 79°F | 84°F | 85°F | 86°F | 86°F | 85°F | 84°F | 78°F | 74°F | 71°F | 69°F | 69°F | 68°F | 66°F | 63°F | 63°F | 61°F | 60°F | 61°F | 63°F | 65°F | 69°F | 72°F | 73°F | 76°F | 76°F | 79°F | 81°F | 79°F | 78°F | 76°F | 71°F | 67°F | 65°F | 65°F | 63°F | 63°F | 61°F | 59°F | 59°F | 58°F | 58°F | 57°F |
Cloudiness | 87% | 100% | 92% | 90% | 89% | 88% | 87% | 18% | 11% | 38% | 54% | 63% | 69% | 100% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 97% | 98% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 73% | 85% | 90% | 93% | 94% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 93% | 94% | 90% | 84% | 75% | 64% | 47% | 43% | 41% | 42% | 50% | 62% | 64% | 61% | 64% | 73% | 77% | 79% | 84% | 86% | 86% | 86% | 88% | 85% | 82% | 78% | 69% | 62% | 60% | 56% | 55% | 50% | 48% | 57% | 62% | 67% | 68% | 64% | 63% | 62% | 66% | 67% | 73% | 77% | 82% | 89% | 94% | 94% |
Dew Point | 59°F | 59°F | 59°F | 61°F | 64°F | 65°F | 58°F | 58°F | 57°F | 57°F | 61°F | 63°F | 59°F | 56°F | 56°F | 57°F | 58°F | 58°F | 59°F | 59°F | 58°F | 57°F | 56°F | 56°F | 57°F | 58°F | 58°F | 58°F | 58°F | 59°F | 59°F | 59°F | 59°F | 62°F | 63°F | 64°F | 59°F | 55°F | 52°F | 52°F | 52°F | 52°F | 52°F | 53°F | 54°F | 55°F | 56°F | 55°F |
Pressure | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.21" | 30.21" |
Wind Speed | 5.2 mph | 7.7 mph | 8.1 mph | 9 mph | 9.9 mph | 10 mph | 10 mph | 9.9 mph | 9.2 mph | 8.3 mph | 6.1 mph | 4.9 mph | 4.5 mph | 4.4 mph | 4.7 mph | 4.2 mph | 3.4 mph | 2.6 mph | 4.8 mph | 4.5 mph | 4.3 mph | 4 mph | 3.3 mph | 4.2 mph | 4 mph | 4.7 mph | 5.7 mph | 4.9 mph | 4 mph | 4.5 mph | 5.6 mph | 5.8 mph | 5.2 mph | 3.4 mph | 4.3 mph | 3.1 mph | 5 mph | 6.2 mph | 5.6 mph | 4.7 mph | 3.2 mph | 2.3 mph | 2.7 mph | 3.1 mph | 4.6 mph | 4.7 mph | 2.7 mph | 1.4 mph |
Wind Direction |
![]() 220° SW | ![]() 233° SW | ![]() 232° SW | ![]() 223° SW | ![]() 223° SW | ![]() 218° SW | ![]() 216° SW | ![]() 219° SW | ![]() 219° SW | ![]() 226° SW | ![]() 226° SW | ![]() 215° SW | ![]() 218° SW | ![]() 217° SW | ![]() 174° S | ![]() 166° SSE | ![]() 238° WSW | ![]() 198° SSW | ![]() 179° S | ![]() 191° S | ![]() 203° SSW | ![]() 188° S | ![]() 196° SSW | ![]() 210° SSW | ![]() 198° SSW | ![]() 178° S | ![]() 196° SSW | ![]() 205° SSW | ![]() 192° SSW | ![]() 201° SSW | ![]() 191° S | ![]() 186° S | ![]() 182° S | ![]() 168° SSE | ![]() 145° SE | ![]() 136° SE | ![]() 130° SE | ![]() 161° SSE | ![]() 171° S | ![]() 171° S | ![]() 186° S | ![]() 241° WSW | ![]() 181° S | ![]() 159° SSE | ![]() 154° SSE | ![]() 175° S | ![]() 228° SW | ![]() 225° SW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 19 |
![]() Clouds |
86 °F
|
61 °F
|
0% |
64% |
Sunday
Apr 20 |
![]() Clouds |
80 °F
|
60 °F
|
0% |
56% |
Monday
Apr 21 |
![]() Clouds |
82 °F
|
57 °F
|
0% |
55% |
Tuesday
Apr 22 |
![]() Rain |
76 °F
|
62 °F
|
97% |
63% |
Wednesday
Apr 23 |
![]() Rain |
82 °F
|
59 °F
|
47% |
52% |
Thursday
Apr 24 |
![]() Rain |
82 °F
|
59 °F
|
100% |
54% |
Friday
Apr 25 |
![]() Rain |
85 °F
|
63 °F
|
100% |
50% |
Saturday
Apr 26 |
![]() Rain |
83 °F
|
61 °F
|
100% |
51% |
Sunday
Apr 27 |
![]() Rain |
69 °F
|
56 °F
|
100% |
76% |
Monday
Apr 28 |
![]() Rain |
69 °F
|
58 °F
|
100% |
86% |
Tuesday
Apr 29 |
![]() Rain |
77 °F
|
61 °F
|
100% |
71% |
Wednesday
Apr 30 |
![]() Rain |
71 °F
|
59 °F
|
100% |
92% |
Thursday
May 1 |
![]() Clear |
73 °F
|
50 °F
|
0% |
46% |
Friday
May 2 |
![]() Clouds |
79 °F
|
53 °F
|
0% |
48% |
Saturday
May 3 |
![]() Rain |
74 °F
|
60 °F
|
100% |
72% |
Sunday
May 4 |
![]() Rain |
82 °F
|
52 °F
|
100% |
68% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
